Bank Holiday
In forex trade, there is a need to take note of all the important holidays that may likely occur in the trading year since these periods of holidays are usually characterized by the closure of the forex market and trades. Forex weekends and holidays lead to a low liquidity on financial market. However, there is a jump in market activity immediately after a national holiday.
This page contains the list of Forex holidays and observances around the world. We encourage you to pay attention to the holiday schedule.
01 January, 2021
Date | Country | Name |
---|---|---|
2021-01-01 | United States | New Year's Day |
Australia | New Year's Day | |
Canada | New Year's Day | |
New Zealand | New Year's Day | |
China | New Year's Day | |
Hong Kong | New Year's Day | |
Japan | New Year's Day | |
Russia | New Year's Day | |
France | New Year's Day | |
Germany | New Year's Day | |
United Kingdom | New Year's Day | |
Spain | New Year's Day | |
2021-01-02 | Canada | Day After New Year’s Day |
Japan | January 2 Bank Holiday | |
Spain | Reconquest Day | |
2021-01-03 | Japan | January 3 Bank Holiday |
2021-01-04 | United States | World Braille Day |
New Zealand | Day after New Year's Day | |
Russia | New Year Holiday | |
United Kingdom | 2nd January (substitute day) | |
2021-01-05 | Russia | New Year Holiday |
2021-01-06 | United States | Epiphany |
Australia | Epiphany | |
Canada | Epiphany | |
Russia | New Year Holiday | |
Germany | Epiphany | |
United Kingdom | Epiphany | |
Spain | Epiphany | |
2021-01-07 | United States | International Programmers' Day |
Australia | Orthodox Christmas Day | |
Canada | Orthodox Christmas Day | |
Russia | Orthodox Christmas Day | |
United Kingdom | Orthodox Christmas Day | |
2021-01-08 | Russia | New Year Holiday |
2021-01-11 | Japan | Coming of Age Day |
2021-01-13 | United States | Stephen Foster Memorial Day |
2021-01-14 | United States | Orthodox New Year |
Australia | Orthodox New Year | |
Canada | Orthodox New Year | |
Russia | Old New Year | |
United Kingdom | Orthodox New Year | |
2021-01-17 | United States | World Religion Day |
2021-01-18 | United States | Civil Rights Day |
2021-01-19 | United States | Confederate Heroes' Day |
2021-01-20 | United States | Inauguration Day |
2021-01-22 | Germany | Franco-German Day |
2021-01-23 | Spain | Day of Saint Ildefonso |
2021-01-24 | United States | World Leprosy Day |
2021-01-25 | New Zealand | Wellington Anniversary Day |
United Kingdom | Burns Night | |
2021-01-26 | United States | International Customs Day |
Australia | Australia Day | |
2021-01-27 | United States | International Day of Commemoration in Memory of the Victims of the Holocaust |
Germany | Remembrance Day for the Victims of National Socialism | |
2021-01-28 | United States | Tu Bishvat/Tu B'Shevat |
Australia | Tu B'Shevat (Arbor Day) | |
Canada | Tu B'Shevat (Arbor Day) | |
Germany | European Privacy Day | |
United Kingdom | Tu B'Shevat (Arbor Day) | |
2021-01-29 | United States | Kansas Day |
Spain | St. Valero's Feast | |
2021-02-01 | United States | First Day of Black History Month |
New Zealand | Nelson Anniversary Day | |
2021-02-02 | United States | Groundhog Day |
Canada | Groundhog Day | |
2021-02-04 | United States | Rosa Parks Day |
2021-02-05 | United States | National Wear Red Day |
2021-02-06 | United States | International Day of Zero Tolerance for Female Genital Mutilation |
New Zealand | Waitangi Day | |
2021-02-07 | United States | Super Bowl |
2021-02-08 | Australia | Royal Hobart Regatta |
New Zealand | Waitangi Day observed | |
2021-02-10 | Germany | Children's Hospice Day |
2021-02-11 | United States | World Day of the Sick |
China | Spring Festival Eve | |
Japan | National Foundation Day | |
2021-02-12 | United States | Chinese New Year |
Australia | Chinese New Year | |
Canada | Chinese New Year | |
China | Chinese New Year | |
Hong Kong | Chinese Lunar New Year's Day | |
United Kingdom | Chinese New Year | |
2021-02-13 | United States | World Radio Day |
Australia | Chinese New Year (Day 2) | |
China | Spring Festival Golden Week holiday | |
Hong Kong | Second day of Chinese Lunar New Year | |
2021-02-14 | United States | Statehood Day |
Australia | Valentine's Day | |
Canada | Valentine's Day | |
New Zealand | Valentine's Day | |
China | Spring Festival Golden Week holiday | |
Hong Kong | Valentine's Day | |
Japan | Valentine's Day | |
Russia | Valentine's Day | |
Germany | Valentine's Day | |
United Kingdom | Valentine's Day | |
Spain | Valentine's Day | |
2021-02-15 | United States | Susan B. Anthony's Birthday |
Canada | Louis Riel Day | |
China | Spring Festival Golden Week holiday | |
Hong Kong | Fourth day of Chinese Lunar New Year | |
Germany | Shrove Monday | |
2021-02-16 | United States | Elizabeth Peratrovich Day |
Australia | Carnival / Shrove Tuesday | |
Canada | Carnival / Shrove Tuesday | |
China | Spring Festival Golden Week holiday | |
Germany | Carnival / Shrove Tuesday | |
United Kingdom | Carnival / Shrove Tuesday | |
2021-02-17 | United States | Ash Wednesday |
Australia | Ash Wednesday | |
Canada | Ash Wednesday | |
China | Spring Festival Golden Week holiday | |
Germany | Carnival / Ash Wednesday | |
United Kingdom | Carnival / Ash Wednesday | |
Spain | Ash Wednesday | |
2021-02-20 | United States | World Day of Social Justice |
2021-02-21 | United States | International Mother Language Day |
2021-02-23 | Japan | Emperor's Birthday |
Russia | Defender of the Fatherland Day | |
2021-02-26 | United States | Purim |
Australia | Purim | |
Canada | Yukon Heritage Day | |
China | Lantern Festival | |
United Kingdom | Purim | |
2021-02-27 | Russia | Special Operations Forces Day |
2021-02-28 | United States | Linus Pauling Day |
Spain | Day of Andalucía | |
2021-03-01 | United States | First Day of Women's History Month |
Australia | Labour Day | |
Canada | St David's Day | |
United Kingdom | St. David's Day | |
Spain | Day of the Balearic Islands | |
2021-03-02 | United States | Town Meeting Day |
2021-03-03 | United States | World Wildlife Day |
Japan | Dolls' Festival/Girls' Festival | |
2021-03-05 | United States | Employee Appreciation Day |
Spain | Fifth of March | |
2021-03-06 | Australia | Foundation Day |
2021-03-08 | United States | International Women's Day |
Australia | Canberra Day | |
Canada | Commonwealth Day | |
New Zealand | Taranaki Anniversary Day | |
China | International Women's Day | |
Russia | International Women's Day | |
Germany | International Women's Day | |
2021-03-11 | United States | World Kidney Day |
Australia | Isra and Mi'raj | |
Canada | Isra and Mi'raj | |
Russia | Isra and Mi'raj | |
United Kingdom | Isra and Mi'raj | |
2021-03-12 | China | Arbor Day |
2021-03-13 | Spain | Statute of the Autonomous City of Melilla Day |
2021-03-14 | China | Zhonghe Festival |
United Kingdom | Mothering Sunday | |
United States | Daylight Saving Time starts | |
Canada | Daylight Saving Time starts | |
2021-03-15 | Canada | St. Patrick's Day |
2021-03-17 | United States | Evacuation Day |
Australia | St Patrick's Day | |
Canada | St. Patrick's Day | |
Germany | St. Patrick's Day | |
United Kingdom | St Patrick's Day | |
2021-03-18 | Australia | National Close the Gap Day |
2021-03-19 | Spain | San Jose |
2021-03-20 | United States | International Day of Happiness |
United States | March Equinox | |
Canada | March Equinox | |
Japan | Spring Equinox | |
United Kingdom | March Equinox | |
France | March Equinox | |
Germany | March Equinox | |
Spain | March Equinox | |
Russia | March Equinox | |
China | March Equinox | |
Hong Kong | March Equinox | |
Japan | March Equinox | |
Australia | March Equinox | |
New Zealand | March Equinox | |
2021-03-21 | United States | International Day of Forests |
Australia | Harmony Day | |
2021-03-22 | United States | World Water Day |
New Zealand | Otago Anniversary Day | |
2021-03-23 | United States | World Meteorological Day |
2021-03-24 | United States | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims |
2021-03-25 | United States | Maryland Day |
2021-03-26 | United States | Prince Jonah Kuhio Kalanianaole Day |
2021-03-27 | United States | Earth Hour |
2021-03-28 | United States | Passover (first day) |
Australia | First day of Passover | |
Canada | First day of Passover | |
Germany | Palm Sunday | |
United Kingdom | First day of Passover | |
Spain | Palm Sunday | |
United Kingdom | Daylight Saving Time starts | |
France | Daylight Saving Time starts | |
Germany | Daylight Saving Time starts | |
Spain | Daylight Saving Time starts | |
2021-03-29 | United States | National Vietnam War Veterans Day |
United Kingdom | Holi | |
2021-03-31 | United States | César Chávez Day |
2021-04-01 | United States | April Fool's Day |
Australia | Maundy Thursday | |
Canada | Maundy Thursday | |
New Zealand | April Fools | |
Germany | Maundy Thursday | |
United Kingdom | Maundy Thursday | |
Spain | Maundy Thursday | |
2021-04-02 | United States | Pascua Florida Day |
Australia | Good Friday | |
Canada | Good Friday | |
New Zealand | Good Friday | |
Hong Kong | Good Friday | |
France | Good Friday | |
Germany | Good Friday | |
United Kingdom | Good Friday | |
Spain | Good Friday | |
2021-04-03 | United States | Holy Saturday |
Australia | Holy Saturday | |
Canada | Holy Saturday | |
New Zealand | Holy Saturday | |
Hong Kong | Holy Saturday | |
United Kingdom | Holy Saturday | |
2021-04-04 | United States | Easter Sunday |
Australia | Easter Sunday | |
Canada | Easter Sunday | |
New Zealand | Easter Sunday | |
Hong Kong | Easter Sunday | |
France | Easter Sunday | |
Germany | Easter Sunday | |
United Kingdom | Easter Sunday | |
Spain | Easter Sunday | |
Australia | Daylight Saving Time ends | |
2021-04-05 | United States | Easter Monday |
Australia | Easter Monday | |
Canada | Easter Monday | |
New Zealand | Easter Monday | |
China | Qing Ming Jie | |
Hong Kong | Easter Monday | |
France | Easter Monday | |
Germany | Easter Monday | |
United Kingdom | Easter Monday | |
Spain | Easter Monday | |
2021-04-06 | United States | National Library Workers' Day |
Australia | Easter Tuesday | |
Canada | National Tartan Day | |
New Zealand | Southland Anniversary Day | |
2021-04-07 | United States | Day of Remembrance of the Victims of the Rwanda Genocide |
2021-04-08 | United States | Yom HaShoah |
Australia | Yom HaShoah | |
Canada | Yom HaShoah | |
United Kingdom | Yom HaShoah | |
2021-04-09 | Canada | Vimy Ridge Day |
2021-04-12 | United States | International Day of Human Space Flight |
2021-04-13 | United States | Thomas Jefferson's Birthday |
Australia | Ramadan Start | |
Canada | Ramadan Start | |
Russia | Ramadan starts | |
United Kingdom | Ramadan Start | |
2021-04-14 | Spain | Sermon of the Tortillas |
2021-04-15 | United States | Father Damien Day |
Australia | Yom HaAtzmaut | |
Canada | Yom HaAtzmaut | |
United Kingdom | Yom HaAtzmaut | |
2021-04-16 | United States | Emancipation Day |
2021-04-18 | United States | International Day for Monuments and Sites |
2021-04-19 | United States | Boston Marathon |
2021-04-20 | United States | Chinese Language Day |
2021-04-21 | United States | Administrative Professionals Day |
2021-04-22 | United States | Take our Daughters and Sons to Work Day |
Germany | Girls' Day - Career Information Day | |
United Kingdom | Stephen Lawrence Day | |
2021-04-23 | United States | English Language Day |
Germany | German Beer Day | |
United Kingdom | Shakespeare Day | |
Spain | Castile and León Day | |
2021-04-25 | United States | World Malaria Day |
Australia | ANZAC Day Observed | |
New Zealand | ANZAC Day | |
2021-04-26 | United States | State Holiday |
Australia | ANZAC Day Observed | |
Canada | St. George's Day | |
New Zealand | ANZAC Day observed | |
2021-04-28 | United States | World Day for Safety and Health at Work |
2021-04-29 | United States | Day of Remembrance for all Victims of Chemical Warfare |
Japan | Shōwa Day | |
2021-04-30 | United States | Kentucky Oaks |
Australia | Orthodox Good Friday | |
Canada | Orthodox Good Friday | |
Germany | Walpurgis Night | |
United Kingdom | Orthodox Good Friday | |
2021-05-01 | United States | Lei Day |
Australia | Orthodox Holy Saturday | |
Canada | Orthodox Holy Saturday | |
China | Labour Day | |
Hong Kong | Labour Day | |
Russia | Spring and Labor Day | |
France | Labor Day / May Day | |
Germany | May Day | |
United Kingdom | Orthodox Holy Saturday | |
Spain | Labor Day / May Day | |
2021-05-02 | United States | World Tuna Day |
Australia | Orthodox Easter | |
Canada | Orthodox Easter | |
Russia | Orthodox Easter Day | |
United Kingdom | Orthodox Easter | |
Spain | Mothers' Day | |
2021-05-03 | United States | World Press Freedom Day |
Australia | Labour Day | |
Canada | Orthodox Easter Monday | |
Japan | Constitution Memorial Day | |
Russia | Day off for Spring and Labor Day | |
United Kingdom | Early May Bank Holiday | |
Spain | Day of Madrid | |
2021-05-04 | United States | Rhode Island Independence Day |
China | Youth Day | |
Japan | Greenery Day | |
2021-05-05 | United States | Cinco de Mayo |
Japan | Children's Day | |
Germany | Europe Day (Council of Europe) | |
2021-05-06 | United States | National Day of Prayer |
2021-05-07 | United States | Military Spouse Appreciation Day |
2021-05-08 | United States | Victory in Europe Day |
Australia | Laylatul Qadr (Night of Power) | |
Canada | Laylatul Qadr (Night of Power) | |
Russia | Lailat al-Qadr | |
France | WWII Victory Day | |
Germany | Anniversary of the End of World War II | |
United Kingdom | Laylatul Qadr (Night of Power) | |
2021-05-09 | United States | Mother's Day |
Australia | Mother's Day | |
Canada | Mother's Day | |
New Zealand | Mother's Day | |
Hong Kong | Mother's Day | |
Russia | Victory Day | |
Germany | Europe Day (European Union) | |
2021-05-10 | United States | Confederate Memorial Day |
Russia | Day off for Victory Day | |
2021-05-12 | United States | International Nurses Day |
2021-05-13 | United States | Eid al-Fitr |
Australia | Hari Raya Puasa | |
Canada | Eid ul Fitr | |
Russia | Eid al-Fitr | |
France | Ascension Day | |
Germany | Ascension Day | |
United Kingdom | Eid ul Fitr | |
2021-05-14 | United States | Native American Day |
2021-05-15 | United States | Preakness Stakes |
Spain | Feast Day of St Isidore | |
2021-05-17 | United States | World Information Society Day |
Australia | Shavuot | |
Canada | Shavuot | |
United Kingdom | Shavuot | |
Spain | Galicia Literature Day | |
2021-05-19 | United States | Emergency Medical Services for Children Day |
Hong Kong | Buddha's Birthday | |
2021-05-20 | United States | World Autoimmune / Autoinflammatory Arthritis Day |
2021-05-21 | United States | National Defense Transportation Day |
2021-05-22 | United States | Harvey Milk Day |
2021-05-23 | United States | International Day to End Obstetric Fistula |
Australia | Pentecost | |
Canada | Pentecost | |
France | Whit Sunday | |
Germany | Constitution Day | |
United Kingdom | Pentecost | |
Spain | Whit Sunday/Pentecost | |
2021-05-24 | United States | Whit Monday |
Australia | Whit Monday | |
Canada | National Patriots' Day | |
France | Whit Monday | |
Germany | Whit Monday | |
United Kingdom | Whit Monday | |
Spain | Whit Monday | |
2021-05-25 | United States | National Missing Children's Day |
2021-05-26 | United States | Day of Vesak |
Australia | National Sorry Day | |
2021-05-29 | United States | International Day of United Nations Peacekeepers |
2021-05-30 | United States | Trinity Sunday |
Australia | Trinity Sunday | |
Canada | Trinity Sunday | |
France | Mother's Day | |
United Kingdom | Trinity Sunday | |
Spain | Day of the Canary Islands | |
2021-05-31 | United States | Jefferson Davis' Birthday |
Australia | Reconciliation Day | |
United Kingdom | Spring Bank Holiday | |
Spain | Day of Castile-La Mancha | |
2021-06-01 | United States | Statehood Day |
China | Children's Day | |
Germany | International Childrens' Day | |
2021-06-02 | United States | Native American Day |
2021-06-03 | United States | Jefferson Davis' Birthday |
Australia | Corpus Christi | |
Canada | Corpus Christi | |
Germany | European Bicycle Day | |
United Kingdom | Corpus Christi | |
Spain | Corpus Christi | |
2021-06-04 | United States | International Day of Innocent Children Victims of Aggression |
2021-06-05 | United States | Belmont Stakes |
2021-06-06 | United States | D-Day |
Australia | Queensland Day | |
Germany | Visually Impaired People Day | |
2021-06-07 | United States | Jefferson Davis' Birthday |
Australia | Western Australia Day | |
New Zealand | Queen's Birthday | |
2021-06-08 | United States | World Oceans Day |
Australia | Bounty Day | |
2021-06-09 | Spain | Day of La Rioja |
2021-06-11 | United States | Kamehameha Day |
2021-06-12 | United States | World Day Against Child Labour |
Russia | Russia Day | |
United Kingdom | Queen's Birthday | |
2021-06-13 | United States | Bunker Hill Day |
Spain | San Antonio | |
2021-06-14 | United States | Flag Day |
Australia | Queen's Birthday | |
China | Dragon Boat Festival | |
Hong Kong | Dragon Boat Festival | |
Russia | Day off for Russia Day | |
2021-06-15 | United States | World Elder Abuse Awareness Day |
2021-06-16 | United States | International Day of Family Remittances |
2021-06-17 | United States | World Day to Combat Desertification and Drought |
2021-06-19 | United States | Emancipation Day |
2021-06-20 | United States | American Eagle Day |
Canada | Father's Day | |
Hong Kong | Father's Day | |
France | Father's Day | |
Germany | Car-free Sunday | |
United Kingdom | Father's Day | |
2021-06-21 | United States | June Solstice |
Canada | June Solstice | |
United States | West Virginia Day observed | |
Canada | National Indigenous Peoples Day | |
United Kingdom | June Solstice | |
France | June Solstice | |
Germany | June Solstice | |
Spain | June Solstice | |
Russia | June Solstice | |
China | June Solstice | |
Hong Kong | June Solstice | |
Japan | June Solstice | |
Australia | June Solstice | |
New Zealand | June Solstice | |
2021-06-22 | United Kingdom | Windrush Day |
2021-06-23 | United States | International Widows' Day |
2021-06-24 | Canada | St. Jean Baptiste Day |
Spain | Feast of San Juan | |
2021-06-25 | United States | Day of the Seafarer |
2021-06-26 | United States | International Day in Support of Victims of Torture |
Germany | Architecture Day | |
2021-06-30 | United States | International Asteroid Day |
2021-07-01 | Canada | Memorial Day |
China | CPC Founding Day | |
Hong Kong | Hong Kong Special Administrative Region Establishment Day | |
2021-07-03 | United States | International Day of Cooperatives |
2021-07-04 | United States | Independence Day |
Australia | First Day of NAIDOC Week | |
2021-07-05 | United States | Independence Day observed |
2021-07-07 | Japan | Star Festival |
2021-07-09 | Canada | Nunavut Day |
2021-07-11 | United States | World Population Day |
China | Maritime Day | |
2021-07-12 | Canada | Orangemen's Day |
United Kingdom | Battle of the Boyne | |
2021-07-13 | United States | Nathan Bedford Forrest Day |
Spain | Festival of the Vaquillas | |
2021-07-14 | United States | Bastille Day |
France | Bastille Day | |
2021-07-15 | United States | World Youth Skills Day |
2021-07-16 | United States | Rural Transit Day |
2021-07-18 | United States | Nelson Mandela Day |
Australia | Tisha B'Av | |
Canada | Tisha B'Av | |
United Kingdom | Tisha B'Av | |
2021-07-20 | United States | Eid al-Adha |
Australia | Hari Raya Haji | |
Canada | Eid ul Adha | |
Russia | Eid al-Adha | |
United Kingdom | Eid ul Adha | |
Spain | Eid al-Adha | |
2021-07-21 | Spain | Eid al-Adha |
2021-07-22 | Japan | Sea Day |
2021-07-23 | United States | Pioneer Day observed |
Japan | Sports Day | |
2021-07-24 | United States | Pioneer Day |
2021-07-25 | United States | Parents' Day |
Spain | Feast of Saint James the Apostle | |
2021-07-27 | United States | National Korean War Veterans Armistice Day |
2021-07-28 | United States | World Hepatitis Day |
Spain | Day of the Institutions | |
2021-07-30 | United States | World Day against Trafficking in Persons |
2021-08-01 | United States | Colorado Day |
China | Army Day | |
2021-08-02 | Australia | Northern Territory Picnic Day |
Canada | Natal Day | |
United Kingdom | Summer Bank Holiday | |
2021-08-04 | United States | Coast Guard Birthday |
Canada | The Royal St John's Regatta (Regatta Day) | |
2021-08-05 | Spain | The Day of Our Lady of Africa |
2021-08-06 | Japan | Hiroshima Memorial Day |
2021-08-07 | United States | Purple Heart Day |
2021-08-08 | Japan | Mountain Day |
Germany | Peace Festival in Augsburg | |
Spain | The Day of Cantabria | |
2021-08-09 | United States | Victory Day |
Japan | Nagasaki Memorial Day | |
2021-08-10 | United States | Muharram |
Australia | Muharram/Islamic New Year | |
Canada | Muharram/Islamic New Year | |
Russia | Muharram | |
United Kingdom | Muharram/Islamic New Year | |
2021-08-11 | Australia | Royal National Agricultural Show Day Queensland |
2021-08-12 | United States | International Youth Day |
2021-08-13 | United States | Friday the 13th |
2021-08-14 | China | Chinese Valentine's Day |
2021-08-15 | United States | Assumption of Mary |
Australia | Assumption of Mary | |
Canada | Assumption of Mary | |
France | Assumption of Mary | |
Germany | Assumption of Mary | |
United Kingdom | Assumption of Mary | |
Spain | Assumption of Mary | |
2021-08-16 | United States | Bennington Battle Day |
Canada | Discovery Day | |
Spain | Assumption observed | |
2021-08-19 | United States | National Aviation Day |
United Kingdom | Ashura | |
Spain | Feast of Saint Maginus | |
2021-08-20 | United States | Hawaii Statehood Day |
Canada | Gold Cup Parade | |
2021-08-21 | United States | Senior Citizens Day |
Hong Kong | Hungry Ghost Festival | |
2021-08-22 | China | Spirit Festival |
United Kingdom | Raksha Bandhan | |
2021-08-23 | United States | International Day for the Remembrance of the Slave Trade and its Abolition |
2021-08-26 | United States | Women's Equality Day |
2021-08-27 | United States | Lyndon Baines Johnson Day |
2021-08-29 | United States | International Day against Nuclear Tests |
2021-08-30 | United States | International Day of the Victims of Enforced Disappearances |
United Kingdom | Summer Bank Holiday | |
2021-08-31 | United States | International Overdose Awareness Day |
2021-09-01 | Russia | Day of Knowledge |
Germany | World Peace Day | |
2021-09-02 | Spain | Day of the Independent City of Ceuta |
2021-09-04 | United States | World Sexual Health Day |
2021-09-05 | United States | International Day of Charity |
Australia | Father's Day | |
New Zealand | Father's Day | |
2021-09-06 | United States | Labor Day |
Canada | Labour Day | |
2021-09-07 | United States | Rosh Hashana |
Australia | Rosh Hashana | |
Canada | Rosh Hashana | |
United Kingdom | Rosh Hashana | |
2021-09-08 | United States | International Literacy Day |
Spain | Virgin of the Victory | |
2021-09-09 | United States | California Admission Day |
2021-09-10 | United States | World Suicide Prevention Day |
China | Teachers' Day | |
United Kingdom | Ganesh Chaturthi | |
2021-09-11 | United States | Carl Garner Federal Lands Cleanup Day |
Germany | German Language Day | |
Spain | Day of Catalonia | |
2021-09-12 | United States | National Grandparents Day |
Germany | European Heritage Days | |
2021-09-13 | United States | International Programmers' Day |
2021-09-15 | United States | International Day of Democracy |
Spain | Nuestra Señora de la Bien Aparecida | |
2021-09-16 | United States | Yom Kippur |
Australia | Yom Kippur | |
Canada | Yom Kippur | |
United Kingdom | Yom Kippur | |
2021-09-17 | United States | National POW/MIA Recognition Day |
Spain | Day of Melilla | |
2021-09-18 | United States | National CleanUp Day |
2021-09-20 | Japan | Respect for the Aged Day |
Germany | German World Children's Day | |
2021-09-21 | United States | International Day of Peace |
Australia | First day of Sukkot | |
Canada | First day of Sukkot | |
China | Mid-Autumn Festival | |
Hong Kong | Mid-Autumn Festival | |
United Kingdom | First day of Sukkot | |
2021-09-22 | United States | Emancipation Day |
Hong Kong | Day after Mid-Autumn Festival | |
2021-09-23 | United States | September Equinox |
Canada | September Equinox | |
United Kingdom | September Equinox | |
France | September Equinox | |
Germany | September Equinox | |
Spain | September Equinox | |
Russia | September Equinox | |
United States | International Celebrate Bisexuality Day | |
Spain | Day of Saint Tecla | |
China | September Equinox | |
Hong Kong | September Equinox | |
Japan | September Equinox | |
Australia | September Equinox | |
New Zealand | September Equinox | |
Japan | Autumn Equinox | |
2021-09-24 | United States | Michigan Indian Day |
Australia | Friday before the AFL Grand Final | |
2021-09-26 | United States | Gold Star Mother's Day |
2021-09-27 | United States | American Indian Day |
Australia | Queen's Birthday | |
Canada | Hoshana Rabbah | |
New Zealand | South Canterbury Anniversary Day | |
United Kingdom | Hoshana Rabbah | |
2021-09-28 | United States | World Rabies Day |
Australia | Shemini Atzeret | |
Canada | Shemini Atzeret | |
United Kingdom | Shemini Atzeret | |
2021-09-29 | United States | World Heart Day |
Australia | Simchat Torah | |
Canada | Simchat Torah | |
United Kingdom | Simchat Torah | |
2021-10-01 | United States | World Vegetarian Day |
China | National Day | |
Hong Kong | National Day of the People's Republic of China | |
2021-10-02 | United States | International Day of Non-Violence |
China | National Day Golden Week holiday | |
Hong Kong | Confucius' Birthday | |
2021-10-03 | China | National Day Golden Week holiday |
Germany | Harvest Festival | |
Australia | Daylight Saving Time starts | |
2021-10-04 | United States | Child Health Day |
Australia | Labour Day | |
Canada | Feast of St Francis of Assisi | |
China | National Day Golden Week holiday | |
United Kingdom | Feast of St Francis of Assisi | |
2021-10-05 | United States | World Teachers' Day |
China | National Day Golden Week holiday | |
2021-10-06 | United States | World Cerebral Palsy Day |
China | National Day Golden Week holiday | |
2021-10-07 | China | National Day Golden Week holiday |
United Kingdom | Navaratri | |
2021-10-09 | United States | Leif Erikson Day |
Spain | Day of the Valencian Community | |
2021-10-10 | United States | World Mental Health Day |
Germany | Grandparents' Day | |
2021-10-11 | United States | American Indian Heritage Day |
Australia | Norfolk Island Agricultural Show Day | |
Canada | Thanksgiving Day | |
2021-10-12 | Spain | Hispanic Day |
2021-10-13 | United States | Navy Birthday |
2021-10-14 | United States | World Sight Day |
China | Double Ninth Festival | |
Hong Kong | Chung Yeung Festival | |
United Kingdom | Dussehra | |
2021-10-15 | United States | Boss's Day |
2021-10-16 | United States | Sweetest Day |
2021-10-17 | United States | International Day for the Eradication of Poverty |
2021-10-18 | United States | Alaska Day |
Canada | Healthcare Aide Day | |
2021-10-19 | United States | The Prophet's Birthday |
Australia | Hari Maulad Nabi | |
Canada | Milad un Nabi (Mawlid) | |
Russia | The Prophet's Birthday | |
United Kingdom | Milad un Nabi (Mawlid) | |
2021-10-22 | New Zealand | Hawke's Bay Anniversary Day |
2021-10-24 | United States | World Development Information Day |
Germany | Day of the Libraries | |
2021-10-25 | New Zealand | Labour Day |
2021-10-27 | United States | World Day for Audiovisual Heritage |
2021-10-29 | United States | Nevada Day |
Germany | World Thrift Day | |
2021-10-31 | United States | Halloween |
Australia | Halloween | |
Canada | Halloween | |
New Zealand | Halloween | |
Hong Kong | Halloween | |
Germany | Halloween | |
United Kingdom | Halloween | |
United Kingdom | Daylight Saving Time ends | |
France | Daylight Saving Time ends | |
Germany | Daylight Saving Time ends | |
Spain | Daylight Saving Time ends | |
2021-11-01 | United States | World Vegan Day |
Australia | Recreation Day | |
Canada | All Saints' Day | |
New Zealand | Marlborough Anniversary Day | |
France | All Saints' Day | |
Germany | All Saints' Day | |
United Kingdom | All Saints' Day | |
Spain | All Saints' Day | |
2021-11-02 | United States | Election Day |
Australia | Melbourne Cup Day | |
Canada | All Souls' Day | |
United Kingdom | All Souls' Day | |
2021-11-03 | Japan | Culture Day |
2021-11-04 | United States | Diwali/Deepavali |
Canada | Diwali/Deepavali | |
Russia | Unity Day | |
United Kingdom | Diwali/Deepavali | |
2021-11-05 | New Zealand | Guy Fawkes Night |
United Kingdom | Guy Fawkes Day | |
2021-11-06 | United States | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
2021-11-07 | United States | New York City Marathon |
United States | Daylight Saving Time ends | |
Canada | Daylight Saving Time ends | |
2021-11-08 | China | Journalists' Day |
2021-11-09 | Germany | Fall of the Berlin Wall |
2021-11-10 | United States | Marine Corps Birthday |
2021-11-11 | United States | Veterans Day |
Australia | Remembrance Day | |
Canada | Remembrance Day | |
France | Armistice Day | |
Germany | St. Martin's Day | |
2021-11-12 | United States | World Pneumonia Day |
New Zealand | Canterbury Anniversary Day | |
2021-11-14 | United States | World Diabetes Day |
Germany | National Day of Mourning | |
United Kingdom | Remembrance Sunday | |
2021-11-15 | Japan | 7-5-3 Day |
2021-11-16 | United States | International Day for Tolerance |
2021-11-17 | United States | World Prematurity Day |
Germany | Repentance Day | |
2021-11-18 | United States | World Philosophy Day |
2021-11-19 | United States | International Men's Day |
2021-11-20 | United States | Africa Industrialization Day |
2021-11-21 | United States | World Television Day |
Germany | Sunday of the Dead | |
2021-11-23 | Japan | Labor Thanksgiving Day |
2021-11-24 | Australia | Thanksgiving Day |
2021-11-25 | United States | Thanksgiving Day |
2021-11-26 | United States | Native American Heritage Day |
2021-11-28 | United States | First Sunday of Advent |
Australia | First Sunday of Advent | |
Canada | First Sunday of Advent | |
Germany | First Advent Sunday | |
United Kingdom | First Sunday of Advent | |
2021-11-29 | United States | Cyber Monday |
Australia | First Day of Hanukkah | |
Canada | First Day of Hanukkah | |
New Zealand | Westland Anniversary Day | |
United Kingdom | First Day of Hanukkah | |
2021-11-30 | United Kingdom | St Andrew's Day |
2021-12-01 | United States | Rosa Parks Day |
2021-12-02 | United States | International Day for the Abolition of Slavery |
2021-12-03 | United States | International Day of Persons with Disabilities |
Spain | Day of Navarre | |
2021-12-05 | United States | World Soil Day |
Germany | Second Advent Sunday | |
2021-12-06 | United States | St Nicholas Day |
Australia | Last day of Hanukkah | |
Canada | Last day of Hanukkah | |
Germany | Saint Nicholas Day | |
United Kingdom | Last day of Hanukkah | |
Spain | Constitution Day Holiday | |
2021-12-07 | United States | Pearl Harbor Remembrance Day |
2021-12-08 | United States | Feast of the Immaculate Conception |
Australia | Feast of the Immaculate Conception | |
