Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
30 January, Monday | |||||
23:45 | NZD | Trade Balance | -1750M | -1863M | |
10:00 | EUR | Spanish Flash CPI y/y | 4.9% | 5.8% | |
10:00 | CHF | KOF Economic Barometer | 93.3 | 92.2 | |
11:00 | EUR | German Prelim GDP q/q | 0.0% | 0.3% | |
16:00 | CNY | CB Leading Index m/m | -1.0% | ||
31 January, Tuesday | |||||
21:03 | USD | Loan Officer Survey | |||
01:30 | JPY | Unemployment Rate | 2.5% | 2.5% | |
01:50 | JPY | Prelim Industrial Production m/m | -1.1% | -0.1% | |
01:50 | JPY | Retail Sales y/y | 3.2% | 2.6% | |
02:30 | AUD | Private Sector Credit m/m | 0.5% | 0.5% | |
02:30 | AUD | Retail Sales m/m | -0.2% | 1.4% | |
03:30 | CNY | Manufacturing PMI | 50.2 | 47.0 | |
03:30 | CNY | Non-Manufacturing PMI | 52.0 | 41.6 | |
07:00 | JPY | Housing Starts y/y | 0.5% | -1.4% | |
07:00 | JPY | Consumer Confidence | 30.5 | 30.3 | |
08:30 | EUR | French Consumer Spending m/m | 0.2% | 0.5% | |
08:30 | EUR | French Flash GDP q/q | 0.0% | 0.2% | |
09:00 | EUR | German Import Prices m/m | -2.4% | -4.5% | |
09:00 | EUR | German Retail Sales m/m | -0.1% | 1.1% | |
09:29 | EUR | German Prelim CPI m/m | 1.2% | -0.8% | |
09:30 | CHF | Retail Sales y/y | -0.7% | -1.3% | |
09:45 | EUR | French Prelim CPI m/m | 0.5% | -0.1% | |
10:55 | EUR | German Unemployment Change | 5K | -13K | |
11:00 | EUR | Italian Monthly Unemployment Rate | 7.8% | 7.8% | |
11:30 | GBP | M4 Money Supply m/m | 1.2% | -1.6% | |
11:30 | GBP | Net Lending to Individuals m/m | 5.1B | 5.9B | |
11:30 | GBP | Mortgage Approvals | 44K | 46K | |
12:00 | EUR | Italian Prelim GDP q/q | -0.2% | 0.5% | |
12:00 | EUR | Prelim Flash GDP q/q | -0.1% | 0.2% | |
12:33 | EUR | Italian 10-y Bond Auction | 3.96|1.5 | ||
15:30 | USD | Employment Cost Index q/q | 1.1% | 1.2% | |
15:30 | CAD | GDP m/m | 0.2% | 0.1% | |
16:00 | USD | HPI m/m | -0.4% | 0.0% | |
16:00 | USD | S&P/CS Composite-20 HPI y/y | 6.8% | 8.6% | |
16:45 | USD | Chicago PMI | 45.4 | 44.9 | |
17:00 | USD | CB Consumer Confidence | 109.2 | 108.3 | |
01 February, Wednesday | |||||
23:33 | AUD | AIG Manufacturing Index | 44.7 | ||
23:45 | NZD | Employment Change q/q | 0.3% | 1.3% | |
23:45 | NZD | Unemployment Rate | 3.3% | 3.3% | |
23:45 | NZD | Labor Cost Index q/q | 1.1% | 1.1% | |
02:01 | GBP | BRC Shop Price Index y/y | 7.3% | ||
02:30 | JPY | Final Manufacturing PMI | 48.9 | 48.9 | |
03:45 | CNY | Caixin Manufacturing PMI | 49.8 | 49.0 | |
07:30 | AUD | Commodity Prices y/y | 15.6% | ||
09:00 | GBP | Nationwide HPI m/m | -0.6% | -0.1% | |
10:15 | EUR | Spanish Manufacturing PMI | 47.8 | 46.4 | |
10:30 | CHF | Manufacturing PMI | 54.3 | 54.1 | |
10:45 | EUR | Italian Manufacturing PMI | 49.6 | 48.5 | |
10:50 | EUR | French Final Manufacturing PMI | 50.8 | 50.8 | |
10:55 | EUR | German Final Manufacturing PMI | 47.0 | 47.0 | |
11:00 | EUR | Final Manufacturing PMI | 48.8 | 48.8 | |
11:30 | GBP | Final Manufacturing PMI | 46.7 | 46.7 | |
12:00 | EUR | Italian Prelim CPI m/m | -0.3% | 0.3% | |
12:00 | EUR | Core CPI Flash Estimate y/y | 5.1% | 5.2% | |
12:00 | EUR | CPI Flash Estimate y/y | 9.0% | 9.2% | |
12:00 | EUR | Unemployment Rate | 6.5% | 6.5% | |
12:15 | ALL | OPEC-JMMC Meetings | |||
12:42 | EUR | German 10-y Bond Auction | 2.25|1.4 | ||
15:15 | USD | ADP Non-Farm Employment Change | 168K | 235K | |
16:30 | CAD | Manufacturing PMI | 49.2 | ||
16:45 | USD | Final Manufacturing PMI | 46.8 | 46.8 | |
17:00 | USD | Construction Spending m/m | 0.0% | 0.2% | |
17:00 | USD | ISM Manufacturing Prices | 41.9 | 39.4 | |
17:00 | USD | ISM Manufacturing PMI | 48.0 | 48.4 | |
17:00 | USD | JOLTS Job Openings | 10.15M | 10.46M | |
17:15 | USD | Wards Total Vehicle Sales | 14.4M | 13.3M | |
17:30 | USD | Crude Oil Inventories | 0.5M | ||
02 February, Thursday | |||||
21:00 | USD | Federal Funds Rate | 4.75% | 4.50% | |
21:00 | USD | FOMC Statement | |||
21:30 | USD | FOMC Press Conference | |||
23:45 | NZD | Building Consents m/m | 7.0% | ||
01:50 | JPY | Monetary Base y/y | -3.2% | -6.1% | |
02:30 | AUD | Building Approvals m/m | 1.1% | -9.0% | |
02:30 | AUD | NAB Quarterly Business Confidence | 9 | ||
05:35 | JPY | 10-y Bond Auction | 0.50|4.8 | ||
09:00 | EUR | German Trade Balance | 8.8B | 10.8B | |
09:45 | EUR | French Gov Budget Balance | -159.3B | ||
10:00 | EUR | Spanish Unemployment Change | -15.2K | -43.7K | |
10:00 | CHF | SECO Consumer Climate | -38 | -47 | |
12:03 | EUR | Spanish 10-y Bond Auction | 2.66|2.2 | ||
12:18 | EUR | French 10-y Bond Auction | 2.77|1.9 | ||
14:00 | GBP | Monetary Policy Summary | |||
14:00 | GBP | MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | |
14:00 | GBP | Official Bank Rate | 4.00% | 3.50% | |
14:00 | GBP | BOE Monetary Policy Report | |||
14:30 | USD | Challenger Job Cuts y/y | 129.1% | ||
15:15 | EUR | Main Refinancing Rate | 3.00% | 2.50% | |
15:15 | EUR | Monetary Policy Statement | |||
15:30 | USD | Prelim Nonfarm Productivity q/q | 2.5% | 0.3% | |
15:30 | USD | Prelim Unit Labor Costs q/q | 1.6% | 3.5% | |
15:30 | USD | Unemployment Claims | 200K | 186K | |
15:30 | CAD | Building Permits m/m | 1.5% | 14.1% | |
15:45 | EUR | ECB Press Conference | |||
17:00 | USD | Factory Orders m/m | 2.3% | -1.8% | |
17:15 | EUR | ECB President Lagarde Speaks | |||
17:30 | USD | Natural Gas Storage | -91B | ||
03 February, Friday | |||||
19:30 | CHF | SNB Chairman Jordan Speaks | |||
23:33 | AUD | AIG Construction Index | 48.2 | ||
03:45 | CNY | Caixin Services PMI | 51.6 | 48.0 | |
09:45 | EUR | French Industrial Production m/m | 0.2% | 2.0% | |
10:15 | EUR | Spanish Services PMI | 52.5 | 51.6 | |
10:30 | CHF | Gov Board Member Maechler Speaks | |||
10:45 | EUR | Italian Services PMI | 50.9 | 49.9 | |
10:50 | EUR | French Final Services PMI | 49.2 | 49.2 | |
10:55 | EUR | German Final Services PMI | 50.4 | 50.4 | |
11:00 | EUR | Final Services PMI | 50.7 | 50.7 | |
11:30 | GBP | Final Services PMI | 48.0 | 48.0 | |
12:00 | EUR | PPI m/m | -0.6% | -0.9% | |
14:15 | GBP | MPC Member Pill Speaks | |||
15:30 | USD | Average Hourly Earnings m/m | 0.3% | 0.3% | |
15:30 | USD | Unemployment Rate | 3.6% | 3.5% | |
15:30 | USD | Non-Farm Employment Change | 193K | 223K | |
16:45 | USD | Final Services PMI | 46.6 | 46.6 | |
17:00 | USD | ISM Services PMI | 50.4 | 49.6 |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now