Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
19 April, Monday | |||||
01:01 | GBP | Rightmove HPI m/m | 0.8% | ||
01:50 | JPY | Trade Balance | 0.20T | -0.04T | |
06:30 | JPY | Revised Industrial Production m/m | -2.1% | -2.1% | |
10:00 | EUR | Current Account | 31.2B | 30.5B | |
12:03 | EUR | German Buba Monthly Report | |||
14:15 | CAD | Housing Starts | 254K | 246K | |
20 April, Tuesday | |||||
22:03 | CAD | Annual Budget Release | |||
03:30 | AUD | Monetary Policy Meeting Minutes | |||
05:03 | CNY | Foreign Direct Investment ytd/y | 31.5% | ||
06:30 | JPY | Tertiary Industry Activity m/m | 0.6% | -1.7% | |
08:00 | GBP | Unemployment Rate | 5.0% | 5.0% | |
08:00 | GBP | Average Earnings Index 3m/y | 4.7% | 4.8% | |
08:00 | GBP | Claimant Count Change | 24.5K | 86.6K | |
08:00 | EUR | German PPI m/m | 0.5% | 0.7% | |
16:30 | AUD | CB Leading Index m/m | 0.0% | ||
17:33 | NZD | GDT Price Index | 0.3% | ||
21 April, Wednesday | |||||
00:45 | NZD | CPI q/q | 0.8% | 0.5% | |
02:30 | AUD | MI Leading Index m/m | 0.0% | ||
03:30 | AUD | Retail Sales m/m | 1.0% | -0.8% | |
08:00 | GBP | Core CPI y/y | 1.1% | 0.9% | |
08:00 | GBP | CPI y/y | 0.8% | 0.4% | |
08:00 | GBP | RPI y/y | 1.6% | 1.4% | |
08:00 | GBP | PPI Input m/m | 0.5% | 0.6% | |
08:00 | GBP | PPI Output m/m | 0.3% | 0.6% | |
10:05 | GBP | MPC Member Ramsden Speaks | |||
10:30 | GBP | HPI y/y | 8.0% | 7.5% | |
12:30 | GBP | BOE Gov Bailey Speaks | |||
12:42 | EUR | German 10-y Bond Auction | -0.36|1.5 | ||
14:30 | CAD | CPI m/m | 0.5% | ||
14:30 | CAD | Trimmed CPI y/y | 1.9% | ||
14:30 | CAD | Median CPI y/y | 2.0% | ||
14:30 | CAD | Core CPI m/m | 0.3% | ||
14:30 | CAD | Common CPI y/y | 1.3% | ||
16:00 | CAD | Overnight Rate | 0.25% | 0.25% | |
16:00 | CAD | BOC Rate Statement | |||
16:00 | CAD | BOC Monetary Policy Report | |||
16:30 | USD | Crude Oil Inventories | -5.9M | ||
17:00 | CAD | BOC Press Conference | |||
22 April, Thursday | |||||
03:30 | AUD | NAB Quarterly Business Confidence | 14 | ||
08:00 | CHF | Trade Balance | 4.12B | 3.70B | |
12:00 | GBP | CBI Industrial Order Expectations | 3 | -5 | |
12:03 | EUR | Spanish 10-y Bond Auction | -0.04|1.8 | ||
13:45 | EUR | Monetary Policy Statement | |||
13:45 | EUR | Main Refinancing Rate | 0.00% | 0.00% | |
14:30 | USD | Unemployment Claims | 635K | 576K | |
14:30 | CAD | NHPI m/m | 2.1% | 1.9% | |
14:30 | EUR | ECB Press Conference | |||
16:00 | USD | CB Leading Index m/m | 0.7% | 0.2% | |
16:00 | USD | Existing Home Sales | 6.20M | 6.22M | |
16:00 | EUR | Consumer Confidence | -11 | -11 | |
16:30 | USD | Natural Gas Storage | 50B | 61B | |
23 April, Friday | |||||
01:00 | AUD | Flash Manufacturing PMI | 57.0 | ||
01:00 | AUD | Flash Services PMI | 56.2 | ||
01:01 | GBP | GfK Consumer Confidence | -12 | -16 | |
01:30 | JPY | National Core CPI y/y | -0.2% | -0.4% | |
02:30 | JPY | Flash Manufacturing PMI | 53.1 | 52.0 | |
08:00 | GBP | Retail Sales m/m | 1.5% | 2.1% | |
08:00 | GBP | Public Sector Net Borrowing | 21.6B | 18.4B | |
09:15 | EUR | French Flash Manufacturing PMI | 59.0 | 58.8 | |
09:15 | EUR | French Flash Services PMI | 46.6 | 47.8 | |
09:30 | EUR | German Flash Manufacturing PMI | 65.8 | 66.6 | |
09:30 | EUR | German Flash Services PMI | 51.1 | 50.8 | |
10:00 | EUR | Flash Manufacturing PMI | 62.0 | 62.4 | |
10:00 | EUR | Flash Services PMI | 49.1 | 48.8 | |
10:30 | GBP | Flash Manufacturing PMI | 59.0 | 57.9 | |
10:30 | GBP | Flash Services PMI | 58.6 | 56.8 | |
15:45 | USD | Flash Manufacturing PMI | 60.6 | 59.0 | |
15:45 | USD | Flash Services PMI | 61.6 | 60.0 | |
16:00 | USD | New Home Sales | 875K | 775K |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now