Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
29 May, Monday | |||||
08:00 | CHF | Bank Holiday | |||
09:00 | GBP | Bank Holiday | |||
09:01 | EUR | French Bank Holiday | |||
09:02 | EUR | German Bank Holiday | |||
14:00 | USD | Bank Holiday | |||
30 May, Tuesday | |||||
00:45 | NZD | Building Consents m/m | 7.0% | ||
01:01 | GBP | BRC Shop Price Index y/y | 8.8% | ||
01:30 | JPY | Unemployment Rate | 2.7% | 2.8% | |
03:30 | AUD | Building Approvals m/m | 2.3% | -0.1% | |
09:00 | EUR | Spanish Flash CPI y/y | 3.5% | 4.1% | |
09:00 | CHF | KOF Economic Barometer | 96.0 | 96.4 | |
09:00 | CHF | GDP q/q | 0.1% | 0.0% | |
10:00 | EUR | M3 Money Supply y/y | 2.1% | 2.5% | |
10:00 | EUR | Private Loans y/y | 2.7% | 2.9% | |
12:33 | EUR | Italian 10-y Bond Auction | 4.42|1.3 | ||
14:30 | CAD | Current Account | -9.9B | -10.6B | |
15:00 | USD | HPI m/m | 0.2% | 0.5% | |
15:00 | USD | S&P/CS Composite-20 HPI y/y | -1.7% | 0.4% | |
16:00 | USD | CB Consumer Confidence | 99.1 | 101.3 | |
31 May, Wednesday | |||||
01:00 | AUD | RBA Gov Lowe Speaks | |||
01:50 | JPY | Prelim Industrial Production m/m | 1.4% | 0.8% | |
01:50 | JPY | Retail Sales y/y | 7.1% | 7.2% | |
03:00 | NZD | ANZ Business Confidence | -43.8 | ||
03:30 | AUD | Construction Work Done q/q | 0.6% | -0.4% | |
03:30 | AUD | Private Sector Credit m/m | 0.3% | 0.3% | |
03:30 | CNY | Manufacturing PMI | 49.5 | 49.2 | |
03:30 | CNY | Non-Manufacturing PMI | 54.9 | 56.4 | |
03:30 | AUD | CPI y/y | 6.4% | 6.3% | |
07:00 | JPY | Housing Starts y/y | -0.9% | -3.2% | |
07:00 | JPY | Consumer Confidence | 36.1 | 35.4 | |
08:00 | EUR | German Import Prices m/m | -0.6% | -1.1% | |
08:29 | EUR | German Prelim CPI m/m | 0.2% | 0.4% | |
08:30 | CHF | Retail Sales y/y | -1.4% | -1.9% | |
08:45 | EUR | French Prelim CPI m/m | 0.3% | 0.6% | |
08:45 | EUR | French Consumer Spending m/m | 0.3% | -1.3% | |
08:45 | EUR | French Prelim GDP q/q | 0.2% | 0.2% | |
09:55 | EUR | German Unemployment Change | 14K | 24K | |
10:00 | CHF | Credit Suisse Economic Expectations | -33.3 | ||
10:00 | EUR | ECB Financial Stability Review | |||
11:00 | EUR | Italian Prelim CPI m/m | -0.2% | 0.5% | |
14:30 | CAD | GDP m/m | -0.1% | 0.1% | |
14:50 | USD | FOMC Member Bowman Speaks | |||
15:15 | GBP | MPC Member Mann Speaks | |||
15:45 | USD | Chicago PMI | 47.1 | 48.6 | |
16:00 | USD | JOLTS Job Openings | 9.41M | 9.59M | |
17:05 | CHF | SNB Chairman Jordan Speaks | |||
01 June, Thursday | |||||
18:30 | USD | FOMC Member Harker Speaks | |||
19:30 | USD | FOMC Member Jefferson Speaks | |||
20:00 | USD | Beige Book | |||
01:50 | JPY | Capital Spending q/y | 5.5% | 7.7% | |
02:33 | JPY | Final Manufacturing PMI | 50.8 | 50.8 | |
03:30 | AUD | Private Capital Expenditure q/q | 1.1% | 2.2% | |
03:30 | AUD | Retail Sales m/m | 0.0% | 0.0% | |
03:45 | CNY | Caixin Manufacturing PMI | 49.5 | ||
05:35 | JPY | 10-y Bond Auction | 0.43|3.6 | ||
08:00 | EUR | German Retail Sales m/m | 0.9% | -2.4% | |
08:00 | GBP | Nationwide HPI m/m | -0.5% | 0.5% | |
08:05 | CHF | Trade Balance | 3.73B | 4.53B | |
08:30 | AUD | Commodity Prices y/y | -19.2% | ||
08:45 | EUR | French Gov Budget Balance | -54.7B | ||
09:15 | EUR | Spanish Manufacturing PMI | 47.8 | 49.0 | |
09:30 | CHF | Manufacturing PMI | 44.5 | 45.3 | |
09:30 | CHF | Gov Board Member Schlegel Speaks | |||
09:45 | EUR | Italian Manufacturing PMI | 45.8 | 46.8 | |
09:50 | EUR | French Final Manufacturing PMI | 46.1 | 46.1 | |
09:55 | EUR | German Final Manufacturing PMI | 42.9 | 42.9 | |
10:00 | EUR | Final Manufacturing PMI | 44.6 | 44.6 | |
10:00 | EUR | Italian Monthly Unemployment Rate | 7.8% | 7.8% | |
10:30 | GBP | Final Manufacturing PMI | 46.9 | 46.9 | |
10:30 | GBP | M4 Money Supply m/m | -0.2% | -0.6% | |
10:30 | GBP | Net Lending to Individuals m/m | 1.6B | 1.6B | |
10:30 | GBP | Mortgage Approvals | 54K | 52K | |
11:00 | EUR | Core CPI Flash Estimate y/y | 5.5% | 5.6% | |
11:00 | EUR | CPI Flash Estimate y/y | 6.3% | 7.0% | |
11:00 | EUR | Unemployment Rate | 6.5% | 6.5% | |
11:30 | EUR | ECB President Lagarde Speaks | |||
12:03 | EUR | Spanish 10-y Bond Auction | 3.51|1.4 | ||
12:18 | EUR | French 10-y Bond Auction | 2.83|1.9 | ||
13:30 | USD | Challenger Job Cuts y/y | 175.9% | ||
13:30 | EUR | ECB Monetary Policy Meeting Accounts | |||
14:15 | USD | ADP Non-Farm Employment Change | 167K | 296K | |
14:30 | USD | Revised Unit Labor Costs q/q | 6.2% | 6.3% | |
14:30 | USD | Revised Nonfarm Productivity q/q | -2.6% | -2.7% | |
14:30 | USD | Unemployment Claims | 236K | 229K | |
15:30 | CAD | Manufacturing PMI | 50.2 | ||
15:45 | USD | Final Manufacturing PMI | 48.5 | 48.5 | |
16:00 | USD | Construction Spending m/m | 0.2% | 0.3% | |
16:00 | USD | ISM Manufacturing Prices | 52.5 | 53.2 | |
16:00 | USD | ISM Manufacturing PMI | 47.0 | 47.1 | |
16:15 | USD | Wards Total Vehicle Sales | 15.3M | 15.9M | |
16:30 | USD | Natural Gas Storage | 96B | ||
17:00 | USD | Crude Oil Inventories | -12.5M | ||
02 June, Friday | |||||
19:00 | USD | FOMC Member Harker Speaks | |||
00:45 | NZD | Overseas Trade Index q/q | -1.1% | 1.8% | |
01:50 | JPY | Monetary Base y/y | -1.4% | -1.7% | |
08:45 | EUR | French Industrial Production m/m | 0.3% | -1.1% | |
09:00 | EUR | Spanish Unemployment Change | -40.1K | -73.9K | |
09:03 | EUR | Italian Bank Holiday | |||
14:30 | USD | Average Hourly Earnings m/m | 0.3% | 0.5% | |
14:30 | USD | Unemployment Rate | 3.5% | 3.4% | |
14:30 | USD | Non-Farm Employment Change | 189K | 253K |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now