Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
04 December, Monday | |||||
23:45 | NZD | Overseas Trade Index q/q | -2.1% | 0.4% | |
01:50 | JPY | Monetary Base y/y | 8.9% | 9.0% | |
02:00 | AUD | MI Inflation Gauge m/m | -0.1% | ||
02:30 | AUD | ANZ Job Advertisements m/m | -3.0% | ||
02:30 | AUD | Company Operating Profits q/q | 1.2% | -13.1% | |
09:00 | EUR | German Trade Balance | 17.1B | 16.5B | |
09:30 | CHF | CPI m/m | 0.0% | 0.1% | |
10:00 | EUR | Spanish Unemployment Change | 28.1K | 36.9K | |
11:30 | EUR | Sentix Investor Confidence | -15.0 | -18.6 | |
13:30 | GBP | MPC Member Dhingra Speaks | |||
16:00 | EUR | ECB President Lagarde Speaks | |||
17:00 | USD | Factory Orders m/m | -2.7% | 2.8% | |
05 December, Tuesday | |||||
01:30 | JPY | Tokyo Core CPI y/y | 2.4% | 2.7% | |
02:00 | NZD | ANZ Commodity Prices m/m | 2.9% | ||
02:01 | GBP | BRC Retail Sales Monitor y/y | 2.5% | 2.6% | |
02:30 | AUD | Current Account | 3.3B | 7.7B | |
03:45 | CNY | Caixin Services PMI | 50.7 | 50.4 | |
05:30 | AUD | Cash Rate | 4.35% | 4.35% | |
05:30 | AUD | RBA Rate Statement | |||
05:35 | JPY | 10-y Bond Auction | 0.91|3.6 | ||
09:45 | EUR | French Industrial Production m/m | 0.2% | -0.5% | |
10:15 | EUR | Spanish Services PMI | 51.6 | 51.1 | |
10:45 | EUR | Italian Services PMI | 48.3 | 47.7 | |
10:50 | EUR | French Final Services PMI | 45.3 | 45.3 | |
10:55 | EUR | German Final Services PMI | 48.7 | 48.7 | |
11:00 | EUR | Final Services PMI | 48.2 | 48.2 | |
11:30 | GBP | Final Services PMI | 50.7 | 50.5 | |
12:00 | EUR | PPI m/m | 0.2% | 0.5% | |
16:45 | USD | Final Services PMI | 50.8 | 50.8 | |
17:00 | USD | ISM Services PMI | 52.5 | 51.8 | |
17:00 | USD | JOLTS Job Openings | 9.33M | 9.55M | |
17:03 | USD | RCM/TIPP Economic Optimism | 45.2 | 44.5 | |
17:33 | NZD | GDT Price Index | 0.0% | ||
06 December, Wednesday | |||||
02:30 | AUD | GDP q/q | 0.4% | 0.4% | |
09:00 | EUR | German Factory Orders m/m | 0.2% | 0.2% | |
11:30 | GBP | Construction PMI | 46.9 | 45.6 | |
12:00 | EUR | Retail Sales m/m | 0.2% | -0.3% | |
12:30 | GBP | BOE Financial Stability Report | |||
12:30 | GBP | FPC Meeting Minutes | |||
12:30 | GBP | FPC Statement | |||
12:33 | GBP | 10-y Bond Auction | 4.41|2.9 | ||
13:00 | GBP | BOE Gov Bailey Speaks | |||
15:15 | USD | ADP Non-Farm Employment Change | 120K | 113K | |
15:30 | CAD | Labor Productivity q/q | 0.2% | -0.6% | |
15:30 | CAD | Trade Balance | 2.6B | 2.0B | |
15:30 | USD | Revised Nonfarm Productivity q/q | 4.8% | 4.7% | |
15:30 | USD | Revised Unit Labor Costs q/q | -0.9% | -0.8% | |
15:30 | USD | Trade Balance | -64.0B | -61.5B | |
17:00 | CAD | BOC Rate Statement | |||
17:00 | CAD | Overnight Rate | 5.00% | 5.00% | |
17:00 | CAD | Ivey PMI | 54.2 | 53.4 | |
17:00 | EUR | German Buba President Nagel Speaks | |||
17:30 | USD | Crude Oil Inventories | 1.6M | ||
07 December, Thursday | |||||
02:30 | AUD | Goods Trade Balance | 7.45B | 6.79B | |
05:03 | CNY | Trade Balance | 380B | 405B | |
05:04 | CNY | USD-Denominated Trade Balance | 48.6B | 56.5B | |
05:35 | JPY | 30-y Bond Auction | 1.74|3.6 | ||
07:00 | JPY | Leading Indicators | 108.2% | 108.7% | |
08:45 | CHF | Unemployment Rate | 2.1% | 2.1% | |
09:00 | EUR | German Industrial Production m/m | -0.1% | -1.4% | |
09:00 | GBP | Halifax HPI m/m | 0.3% | 1.1% | |
09:45 | EUR | French Trade Balance | -8.5B | -8.9B | |
10:00 | CHF | Foreign Currency Reserves | 658B | ||
11:00 | EUR | Italian Industrial Production m/m | -0.6% | 0.0% | |
12:00 | EUR | Final Employment Change q/q | 0.3% | 0.3% | |
12:00 | EUR | Italian Retail Sales m/m | 0.1% | -0.3% | |
12:00 | EUR | Revised GDP q/q | -0.1% | -0.1% | |
12:15 | EUR | Eurogroup Meetings | |||
12:18 | EUR | French 10-y Bond Auction | |||
14:30 | USD | Challenger Job Cuts y/y | 8.8% | ||
15:30 | CAD | Building Permits m/m | 1.1% | -6.5% | |
15:30 | USD | Unemployment Claims | 221K | 218K | |
17:00 | USD | Final Wholesale Inventories m/m | -0.2% | -0.2% | |
17:30 | USD | Natural Gas Storage | 10B | ||
08 December, Friday | |||||
19:15 | CAD | Gov Council Member Gravelle Speaks | |||
22:00 | USD | Consumer Credit m/m | 8.1B | 9.1B | |
23:45 | NZD | Manufacturing Sales q/q | 0.2% | ||
01:30 | JPY | Average Cash Earnings y/y | 1.0% | 1.2% | |
01:30 | JPY | Household Spending y/y | -2.9% | -2.8% | |
01:50 | JPY | Bank Lending y/y | 2.8% | 2.8% | |
01:50 | JPY | Current Account | 1.85T | 2.01T | |
01:50 | JPY | Final GDP Price Index y/y | 5.1% | 5.1% | |
01:50 | JPY | Final GDP q/q | -0.5% | -0.5% | |
07:00 | JPY | Economy Watchers Sentiment | 49.0 | 49.5 | |
09:00 | EUR | German Final CPI m/m | -0.4% | -0.4% | |
09:03 | EUR | Italian Bank Holiday | |||
11:03 | CNY | New Loans | 1320B | 738B | |
11:03 | CNY | M2 Money Supply y/y | 10.1% | 10.3% | |
11:30 | GBP | Consumer Inflation Expectations | 3.6% | ||
12:15 | EUR | ECOFIN Meetings | |||
15:30 | CAD | Capacity Utilization Rate | 81.4% | 81.4% | |
15:30 | USD | Average Hourly Earnings m/m | 0.3% | 0.2% | |
15:30 | USD | Non-Farm Employment Change | 185K | 150K | |
15:30 | USD | Unemployment Rate | 3.9% | 3.9% | |
17:00 | USD | Prelim UoM Consumer Sentiment | 62.0 | 60.4 | |
17:00 | USD | Prelim UoM Inflation Expectations | 4.4% | ||
09 December, Saturday | |||||
03:30 | CNY | CPI y/y | -0.2% | -0.2% | |
03:30 | CNY | PPI y/y | -3.0% | -2.6% |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now