Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
20 March, Monday | |||||
00:10 | AUD | RBA Assist Gov Kent Speaks | |||
01:50 | JPY | BOJ Summary of Opinions | |||
02:01 | GBP | Rightmove HPI m/m | 0.0% | ||
09:00 | EUR | German PPI m/m | -1.3% | -1.0% | |
12:00 | EUR | Trade Balance | -17.3B | -18.1B | |
12:03 | EUR | German Buba Monthly Report | |||
21 March, Tuesday | |||||
23:45 | NZD | Trade Balance | -1450M | -1954M | |
02:00 | JPY | Bank Holiday | |||
02:30 | AUD | Monetary Policy Meeting Minutes | |||
04:00 | NZD | Credit Card Spending y/y | 17.9% | ||
09:00 | CHF | Trade Balance | 3.45B | 5.08B | |
09:00 | GBP | Public Sector Net Borrowing | 10.1B | -6.2B | |
12:00 | EUR | ZEW Economic Sentiment | 16.0 | 29.7 | |
12:00 | EUR | German ZEW Economic Sentiment | 14.9 | 28.1 | |
12:32 | GBP | 30-y Bond Auction | 3.41|2.1 | ||
14:30 | CAD | Median CPI y/y | 4.8% | 5.0% | |
14:30 | CAD | Trimmed CPI y/y | 4.9% | 5.1% | |
14:30 | CAD | Common CPI y/y | 6.5% | 6.6% | |
14:30 | CAD | Core CPI m/m | 0.3% | ||
14:30 | CAD | CPI m/m | 0.5% | 0.5% | |
14:30 | EUR | ECB President Lagarde Speaks | |||
16:00 | USD | Existing Home Sales | 4.19M | 4.00M | |
16:33 | NZD | GDT Price Index | -0.7% | ||
22 March, Wednesday | |||||
22:00 | NZD | Westpac Consumer Sentiment | 75.6 | ||
01:30 | AUD | MI Leading Index m/m | -0.1% | ||
09:00 | GBP | CPI y/y | 9.9% | 10.1% | |
09:00 | GBP | Core CPI y/y | 5.7% | 5.8% | |
09:00 | GBP | RPI y/y | 13.2% | 13.4% | |
09:00 | GBP | PPI Output m/m | 0.1% | 0.5% | |
09:00 | GBP | PPI Input m/m | -0.2% | -0.1% | |
10:45 | EUR | ECB President Lagarde Speaks | |||
11:00 | EUR | Current Account | 16.5B | 15.9B | |
11:30 | GBP | HPI y/y | 10.0% | 9.8% | |
12:42 | EUR | German 10-y Bond Auction | 2.56|2.0 | ||
13:00 | GBP | CBI Industrial Order Expectations | -15 | -16 | |
14:30 | CAD | NHPI m/m | -0.1% | -0.2% | |
16:30 | USD | Crude Oil Inventories | 1.6M | ||
16:30 | AUD | CB Leading Index m/m | -0.3% | ||
23 March, Thursday | |||||
18:45 | EUR | German Buba President Nagel Speaks | |||
19:30 | CAD | BOC Summary of Deliberations | |||
20:00 | USD | Federal Funds Rate | 5.00% | 4.75% | |
20:00 | USD | FOMC Statement | |||
20:00 | USD | FOMC Economic Projections | |||
20:30 | USD | FOMC Press Conference | |||
22:00 | CAD | Annual Budget Release | |||
10:30 | CHF | SNB Monetary Policy Assessment | |||
10:30 | CHF | SNB Policy Rate | 1.50% | 1.00% | |
11:30 | CHF | SNB Press Conference | |||
14:00 | GBP | Official Bank Rate | 4.25% | 4.00% | |
14:00 | GBP | Monetary Policy Summary | |||
14:00 | GBP | MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | |
14:03 | GBP | BOE Inflation Letter | |||
14:30 | USD | Current Account | -213B | -217B | |
14:30 | USD | Unemployment Claims | 200K | 192K | |
16:00 | USD | New Home Sales | 650K | 670K | |
16:30 | USD | Natural Gas Storage | -58B | ||
17:00 | EUR | Consumer Confidence | -18 | -19 | |
17:00 | GBP | MPC Member Mann Speaks | |||
24 March, Friday | |||||
00:00 | AUD | Flash Manufacturing PMI | 50.1 | ||
00:00 | AUD | Flash Services PMI | 49.2 | ||
01:30 | JPY | National Core CPI y/y | 3.1% | 4.2% | |
02:01 | GBP | GfK Consumer Confidence | -35 | -38 | |
02:30 | JPY | Flash Manufacturing PMI | 48.2 | 47.4 | |
09:00 | GBP | Retail Sales m/m | 0.2% | 0.5% | |
10:15 | EUR | French Flash Manufacturing PMI | 48.1 | 47.9 | |
10:15 | EUR | French Flash Services PMI | 52.4 | 52.8 | |
10:30 | EUR | German Flash Manufacturing PMI | 47.1 | 46.5 | |
10:30 | EUR | German Flash Services PMI | 51.2 | 51.3 | |
11:00 | EUR | Flash Manufacturing PMI | 48.9 | 48.5 | |
11:00 | EUR | Flash Services PMI | 52.6 | 53.0 | |
11:15 | EUR | German Buba President Nagel Speaks | |||
11:30 | GBP | Flash Manufacturing PMI | 50.0 | 49.2 | |
11:30 | GBP | Flash Services PMI | 53.1 | 53.3 | |
14:30 | USD | Durable Goods Orders m/m | 1.5% | -4.5% | |
14:30 | USD | Core Durable Goods Orders m/m | 0.3% | 0.7% | |
14:30 | CAD | Core Retail Sales m/m | 0.7% | -0.6% | |
14:30 | CAD | Retail Sales m/m | 0.7% | 0.5% | |
15:45 | USD | Flash Manufacturing PMI | 47.3 | 47.8 | |
15:45 | USD | Flash Services PMI | 50.3 | 50.5 | |
16:00 | EUR | Belgian NBB Business Climate | -10.0 | -12.8 | |
16:30 | GBP | MPC Member Mann Speaks | |||
26 March, Sunday | |||||
03:00 | GBP | Daylight Saving Time Shift | |||
03:00 | EUR | Daylight Saving Time Shift | |||
03:00 | CHF | Daylight Saving Time Shift |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now