Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
25 September, Monday | |||||
10:00 | EUR | German ifo Business Climate | 85.1 | 85.7 | |
12:00 | GBP | CBI Realized Sales | -33 | -44 | |
15:00 | EUR | ECB President Lagarde Speaks | |||
15:00 | EUR | Belgian NBB Business Climate | -10.3 | -14.9 | |
26 September, Tuesday | |||||
00:00 | USD | FOMC Member Kashkari Speaks | |||
01:50 | JPY | SPPI y/y | 1.8% | 1.7% | |
07:00 | JPY | BOJ Core CPI y/y | 3.2% | 3.3% | |
15:00 | CNY | CB Leading Index m/m | -0.6% | ||
15:00 | USD | S&P/CS Composite-20 HPI y/y | 0.2% | -1.2% | |
15:00 | USD | HPI m/m | 0.5% | 0.3% | |
16:00 | USD | CB Consumer Confidence | 105.5 | 106.1 | |
16:00 | USD | New Home Sales | 699K | 714K | |
16:00 | USD | Richmond Manufacturing Index | -6 | -7 | |
27 September, Wednesday | |||||
19:30 | USD | FOMC Member Bowman Speaks | |||
01:50 | JPY | Monetary Policy Meeting Minutes | |||
03:30 | AUD | CPI y/y | 5.2% | 4.9% | |
08:00 | EUR | German GfK Consumer Climate | -25.8 | -25.5 | |
10:00 | CHF | Credit Suisse Economic Expectations | -38.6 | ||
10:00 | EUR | M3 Money Supply y/y | -1.1% | -0.4% | |
10:00 | EUR | Private Loans y/y | 1.2% | 1.3% | |
11:42 | EUR | German 10-y Bond Auction | 2.63|1.7 | ||
14:30 | USD | Core Durable Goods Orders m/m | 0.1% | 0.5% | |
14:30 | USD | Durable Goods Orders m/m | -0.5% | -5.2% | |
15:00 | CHF | SNB Quarterly Bulletin | |||
16:30 | USD | Crude Oil Inventories | -2.1M | ||
28 September, Thursday | |||||
18:45 | CHF | SNB Chairman Jordan Speaks | |||
02:00 | NZD | ANZ Business Confidence | -3.7 | ||
03:30 | AUD | Retail Sales m/m | 0.3% | 0.5% | |
08:00 | GBP | Nationwide HPI m/m | -0.4% | -0.8% | |
08:29 | EUR | German Prelim CPI m/m | 0.3% | 0.3% | |
09:00 | EUR | Spanish Flash CPI y/y | 3.5% | 2.6% | |
10:00 | EUR | ECB Economic Bulletin | |||
12:33 | EUR | Italian 10-y Bond Auction | 4.20|1.6 | ||
14:30 | USD | Final GDP q/q | 2.3% | 2.1% | |
14:30 | USD | Unemployment Claims | 213K | 201K | |
14:30 | USD | Final GDP Price Index q/q | 2.0% | 2.0% | |
15:00 | USD | FOMC Member Goolsbee Speaks | |||
16:00 | USD | Pending Home Sales m/m | 0.3% | 0.9% | |
16:30 | USD | Natural Gas Storage | 64B | ||
29 September, Friday | |||||
19:00 | USD | FOMC Member Cook Speaks | |||
22:00 | USD | Fed Chair Powell Speaks | |||
01:30 | JPY | Tokyo Core CPI y/y | 2.6% | 2.8% | |
01:30 | JPY | Unemployment Rate | 2.6% | 2.7% | |
01:50 | JPY | Prelim Industrial Production m/m | -0.7% | -2.0% | |
01:50 | JPY | Retail Sales y/y | 6.4% | 6.8% | |
02:01 | CNY | Bank Holiday | |||
03:30 | AUD | Private Sector Credit m/m | 0.3% | 0.3% | |
07:00 | JPY | Consumer Confidence | 36.2 | 36.2 | |
07:00 | JPY | Housing Starts y/y | -8.7% | -6.7% | |
08:00 | EUR | German Import Prices m/m | 0.6% | -0.6% | |
08:00 | EUR | German Retail Sales m/m | 0.5% | -0.8% | |
08:00 | GBP | Current Account | -14.5B | -10.8B | |
08:00 | GBP | Final GDP q/q | 0.2% | 0.2% | |
08:00 | GBP | Revised Business Investment q/q | 3.2% | 3.4% | |
08:45 | EUR | French Consumer Spending m/m | -0.4% | 0.3% | |
08:45 | EUR | French Prelim CPI m/m | -0.2% | 1.0% | |
09:00 | CHF | KOF Economic Barometer | 90.7 | 91.1 | |
09:40 | EUR | ECB President Lagarde Speaks | |||
09:55 | EUR | German Unemployment Change | 15K | 18K | |
10:30 | GBP | M4 Money Supply m/m | 0.2% | -0.5% | |
10:30 | GBP | Mortgage Approvals | 48K | 49K | |
10:30 | GBP | Net Lending to Individuals m/m | 1.5B | 1.4B | |
11:00 | EUR | Core CPI Flash Estimate y/y | 4.8% | 5.3% | |
11:00 | EUR | CPI Flash Estimate y/y | 4.5% | 5.3% | |
11:00 | EUR | Italian Prelim CPI m/m | 0.2% | 0.4% | |
14:30 | CAD | GDP m/m | -0.1% | -0.2% | |
14:30 | USD | Core PCE Price Index m/m | 0.2% | 0.2% | |
14:30 | USD | Goods Trade Balance | -91.2B | -91.2B | |
14:30 | USD | Personal Income m/m | 0.5% | 0.2% | |
14:30 | USD | Personal Spending m/m | 0.4% | 0.8% | |
14:30 | USD | Prelim Wholesale Inventories m/m | 0.1% | -0.1% | |
15:45 | USD | Chicago PMI | 47.5 | 48.7 | |
16:00 | USD | Revised UoM Consumer Sentiment | 67.7 | 67.7 | |
16:00 | USD | Revised UoM Inflation Expectations | 3.1% | ||
30 September, Saturday | |||||
18:45 | USD | FOMC Member Williams Speaks | |||
03:30 | CNY | Manufacturing PMI | 50.2 | 49.7 | |
03:30 | CNY | Non-Manufacturing PMI | 51.5 | 51.0 | |
16:00 | GBP | MPC Member Cunliffe Speaks | |||
01 October, Sunday | |||||
18:00 | AUD | Daylight Saving Time Shift | |||
03:45 | CNY | Caixin Manufacturing PMI | 51.1 | 51.0 | |
03:45 | CNY | Caixin Services PMI | 52.0 | 51.8 |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now