Economic Calendar
What is an economic calendar? The economic calendar is a calendar of dates of significant pre-scheduled events that may affect movement of individual security prices or markets in part or as a whole. An economic calendar is one which is designed to help traders and investors learn about forthcoming major economic information, such as Gross Domestic Product (GDP), Purchasing Managers Index (PMI), Unemployment Rate, Retail Sales Report, and Consumer Price Index (CPI).
Investors and traders use economic calendars to conduct investment transactions or plan portfolios to alert them to financial market trends that may be affected by these data metrics. Economic calendars are available on multiple financial and market websites.
Latest Updated
Time | Currency | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
18 January, Monday | |||||
02:01 | GBP | Rightmove HPI m/m | -0.6% | ||
04:00 | CNY | GDP q/y | 6.2% | 4.9% | |
04:00 | CNY | Industrial Production y/y | 6.9% | 7.0% | |
04:00 | CNY | Fixed Asset Investment ytd/y | 3.3% | 2.6% | |
04:00 | CNY | Unemployment Rate | 5.2% | 5.2% | |
04:00 | CNY | Retail Sales y/y | 5.5% | 5.0% | |
04:00 | CNY | NBS Press Conference | |||
06:30 | JPY | Revised Industrial Production m/m | 0.0% | 0.0% | |
12:15 | EUR | Eurogroup Meetings | |||
13:03 | EUR | German Buba Monthly Report | |||
15:00 | USD | Bank Holiday | |||
15:15 | CAD | Housing Starts | 246K | ||
15:30 | CAD | Foreign Securities Purchases | 6.92B | ||
15:30 | GBP | BOE Gov Bailey Speaks | |||
19 January, Tuesday | |||||
23:00 | NZD | NZIER Business Confidence | -40 | ||
05:03 | CNY | Foreign Direct Investment ytd/y | 6.3% | ||
09:00 | EUR | German Final CPI m/m | 0.5% | 0.5% | |
09:30 | CHF | PPI m/m | 0.1% | -0.1% | |
11:00 | EUR | Italian Trade Balance | 7.57B | ||
11:00 | EUR | Current Account | 26.6B | ||
11:15 | EUR | ECOFIN Meetings | |||
12:00 | EUR | ZEW Economic Sentiment | 54.1 | 54.4 | |
12:00 | EUR | German ZEW Economic Sentiment | 55.1 | 55.0 | |
15:30 | CAD | Manufacturing Sales m/m | 0.3% | ||
15:30 | CAD | Wholesale Sales m/m | 1.0% | ||
16:33 | NZD | GDT Price Index | 3.9% | ||
20 January, Wednesday | |||||
20:00 | GBP | MPC Member Haldane Speaks | |||
23:00 | USD | TIC Long-Term Purchases | 51.9B | ||
01:30 | AUD | Westpac Consumer Sentiment | |||
09:00 | GBP | Core CPI y/y | 1.3% | 1.1% | |
09:00 | GBP | CPI y/y | 0.5% | 0.3% | |
09:00 | GBP | RPI y/y | 1.1% | 0.9% | |
09:00 | GBP | PPI Output m/m | 0.2% | 0.2% | |
09:00 | GBP | PPI Input m/m | 0.2% | 0.2% | |
09:00 | EUR | German PPI m/m | 0.2% | 0.2% | |
11:30 | GBP | HPI y/y | 5.8% | 5.4% | |
12:00 | EUR | Final Core CPI y/y | 0.2% | 0.2% | |
12:00 | EUR | Final CPI y/y | -0.3% | -0.3% | |
12:34 | EUR | German 30-y Bond Auction | -0.06|1.6 | ||
15:30 | CAD | CPI m/m | 0.1% | ||
15:30 | CAD | Common CPI y/y | 1.5% | ||
15:30 | CAD | Core CPI m/m | 0.2% | ||
15:30 | CAD | Median CPI y/y | 1.9% | ||
15:30 | CAD | Trimmed CPI y/y | 1.7% | ||
17:00 | CAD | BOC Monetary Policy Report | |||
17:00 | CAD | BOC Rate Statement | |||
17:00 | CAD | Overnight Rate | 0.25% | 0.25% | |
17:00 | USD | NAHB Housing Market Index | 86 | 86 | |
17:30 | AUD | CB Leading Index m/m | 0.8% | ||
21 January, Thursday | |||||
18:00 | CAD | BOC Press Conference | |||
19:00 | USD | President-Elect Biden Speaks | |||
23:45 | NZD | Visitor Arrivals m/m | 5.9% | ||
01:50 | JPY | Trade Balance | 0.76T | 0.57T | |
02:00 | AUD | MI Inflation Expectations | 3.5% | ||
02:30 | AUD | Employment Change | 50.0K | 90.0K | |
02:30 | AUD | Unemployment Rate | 6.7% | 6.8% | |
05:12 | JPY | BOJ Outlook Report | |||
05:50 | JPY | BOJ Policy Rate | -0.10% | -0.10% | |
05:50 | JPY | Monetary Policy Statement | |||
08:30 | JPY | BOJ Press Conference | |||
11:30 | GBP | BOE Credit Conditions Survey | |||
13:00 | GBP | CBI Industrial Order Expectations | -35 | -25 | |
14:45 | EUR | Main Refinancing Rate | 0.00% | 0.00% | |
14:45 | EUR | Monetary Policy Statement | |||
15:30 | USD | Unemployment Claims | 832K | 965K | |
15:30 | CAD | ADP Non-Farm Employment Change | 40.8K | ||
15:30 | CAD | NHPI m/m | 0.6% | ||
15:30 | USD | Philly Fed Manufacturing Index | 12.2 | 11.1 | |
15:30 | USD | Building Permits | 1.60M | 1.64M | |
15:30 | USD | Housing Starts | 1.56M | 1.55M | |
15:30 | EUR | ECB Press Conference | |||
17:00 | EUR | Consumer Confidence | -15 | -14 | |
22 January, Friday | |||||
19:00 | GBP | BOE Gov Bailey Speaks | |||
23:30 | NZD | BusinessNZ Manufacturing Index | 55.3 | ||
23:45 | NZD | CPI q/q | 0.2% | 0.7% | |
00:00 | AUD | Flash Manufacturing PMI | 56.0 | ||
00:00 | AUD | Flash Services PMI | 57.4 | ||
01:30 | JPY | National Core CPI y/y | -1.1% | -0.9% | |
02:01 | GBP | GfK Consumer Confidence | -30 | -26 | |
02:30 | JPY | Flash Manufacturing PMI | 50.1 | 49.7 | |
02:30 | AUD | Retail Sales m/m | -1.5% | 7.1% | |
09:00 | GBP | Retail Sales m/m | 0.8% | -3.8% | |
09:00 | GBP | Public Sector Net Borrowing | 31.5B | 30.8B | |
10:15 | EUR | French Flash Manufacturing PMI | 50.3 | 51.1 | |
10:15 | EUR | French Flash Services PMI | 49.1 | 49.2 | |
10:30 | EUR | German Flash Manufacturing PMI | 57.3 | 58.6 | |
10:30 | EUR | German Flash Services PMI | 45.1 | 47.7 | |
11:00 | EUR | Flash Services PMI | 45.0 | 47.3 | |
11:00 | EUR | Flash Manufacturing PMI | 54.6 | 55.5 | |
11:30 | GBP | Flash Services PMI | 45.5 | 49.9 | |
11:30 | GBP | Flash Manufacturing PMI | 53.1 | 57.3 | |
15:30 | CAD | Retail Sales m/m | 0.4% | ||
15:30 | CAD | Core Retail Sales m/m | 0.0% | ||
16:45 | USD | Flash Manufacturing PMI | 56.6 | 56.5 | |
16:45 | USD | Flash Services PMI | 53.7 | 55.3 | |
17:00 | USD | Existing Home Sales | 6.55M | 6.69M | |
17:30 | USD | Natural Gas Storage | -134B | ||
23 January, Saturday | |||||
18:00 | USD | Crude Oil Inventories | -3.2M |
How to interpret data
- The Forex trading calendar shows the relevance or importance of the released data
- Technical analysis shows where a currency pair goes
- If published actual data differs from forecast data, you can expect volatility in the respective currency
- A higher difference is likely to cause higher volatility
- Impact indicator shows how much volatility is expected
Market Opinions
Any opinions, news, research, analyses, prices, other information, or links to third-party sites contained on this website are provided as general market commentary and do not constitute investment advice. YSI Fx will not accept liability for any loss or damage including, without limitation, to any loss of profit which may arise directly or indirectly from use of or reliance on such information.
News
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now