Announcements
Trading Hours Change Due to Christmas and New Year Holidays
CS Dept. |During the Christmas and New Year Holiday period there will be some changes to our normal trading hours. All products will resume regular trading hours on Thursday, 2 Jan 2020.
Please note that the YSI Markets server time is currently set to GMT+1.
24 December 2019 | Trading Hours in GMT |
Forex (except USDRUB) | Open from 00:00-22:00 |
XAU, XAG (Spot Metals) | Open from 00:00-18:30 |
US30, US100, US500 JP225 (Cash CFDs) | Open from 00:00-18:15
|
UK100 (CASH CFD) | Open from 07:00-12:50 |
DE30, STOXX50 (Cash CFDs)
| Closed |
25 December 2019 | Trading Hours in GMT |
Forex (except USDRUB) | Open from 22:00-24:00 |
XAU, XAG (Spot Metals) | Open from 23:00-24:00 |
US30, US100, US500 JP225 (Cash CFDs) | Open from 23:00-24:00
|
UK100 (CASH CFD) | Closed |
DE30, STOXX50 (Cash CFDs)
| Closed |
31 December 2019 | Trading Hours in GMT |
Forex (except USDRUB) | Open from 00:00-22:00 |
XAU, XAG (Spot Metals) | Open from 00:00-22:00 |
US30, US100, US500 JP225 (Cash CFDs) | Open from 00:00-22:00
|
UK100 (CASH CFD) | Open from 07:00-12:30 |
DE30, STOXX50 (Cash CFDs) | Closed |
1 January 2020 | Trading Hours in GMT |
Forex (except USDRUB) | Open from 22:00-24:00 |
XAU, XAG (Spot Metals) | Open from 22:00-24:00 |
US30, US100, US500 JP225 (Cash CFDs) | Open from 23:00-24:00
|
UK100 (CASH CFD) | Closed |
DE30, STOXX50 (Cash CFDs) | Closed |
Latest Updates
Need Help ?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now